My Favorites
Add Page
Print
Share
You have 0 items saved in "My Favorites"
Use "My Favorites" to collect pages, downloads, properties, companies, and reports that you would like to keep in one place. To store a page, click on the "Add to My Favorites" button at the top of the page. To store a download, click on the plus button next to the download link. To store a property or company, click on the "Add to My Favorites" button listed next to each listing. Reports that are generated are automatically saved to My Favorites. My Favorites will be saved for seven days.

Cost of Living


Brenham has all of the benefits of a great town at a low cost of living compared to the surrounding metropolitan areas.

Home Values  Number  Percent 
     Owner-occupied units  2,854  100.0% 
          Less than $50,000  285  10.0% 
          $50,000 to $99,999  941  33.0% 
          $100,000 to $149,999  874  30.6% 
          $150,000 to $199,999  346  12.1% 
          $200,000 to $299,999  296  10.4% 
          $300,000 to $499,999  57  2.0% 
          $500,000 to $999,999  28  1.0% 
          $1,000,000 or more  27  0.9% 
          Median (dollars)          110,200  (X) 
Monthly Owner Costs Number Percent
     Housing units with a mortgage 1,208 100.0%
          Less than $300 7 0.6%
          $300 to $499 26 2.2%
          $500 to $699 69 5.7%
          $700 to $999 334 27.6%
          $1,000 to $1,499 491 40.6%
          $1,500 to $1,999 127 10.5%
          $2,000 or more 154 12.7%
          Median (dollars) 1,158 (X)
     Housing units without a mortgage 1,646 100.0%
          Less than $100 15 0.9%
          $100 to $199 115 7.0%
          $200 to $299 389 23.6%
          $300 to $399 335 20.4%
          $400 or more 792 48.1%
          Median (dollars) 390 (X)
Monthly Owner Costs as a
Percentage of Household Income
Number Percent
     Housing units with a mortgage 1,208 100.0%
          Less than 20.0 percent 412 34.1%
          20.0 to 24.9 percent 227 18.8%
          25.0 to 29.9 percent 95 7.9%
          30.0 to 34.9 percent 53 4.4%
          35.0 percent or more 421 34.9%
     Housing units without a mortgage 1,628 100.0%
          Less than 10.0 percent 794 48.8%
          10.0 to 14.9 percent 325 20.0%
          15.0 to 19.9 percent 80 4.9%
          20.0 to 24.9 percent 136 8.4%
          25.0 to 29.9 percent 95 5.8%
          30.0 to 34.9 percent 43 2.6%
          35.0 percent or more 155 9.5%
Gross Rent Number Percent
     Occupied units paying rent 2,312 100.0%
          Less than $200 71 3.1%
          $200 to $299 144 6.2%
          $300 to $499 263 11.4%
          $500 to $749 841 36.4%
          $750 to $999 764 33.0%
          $1,000 to $1,499 196 8.5%
          $1,500 or more 33 1.4%
          Median (dollars) 709 (X)
Gross Rent as a
Percentage of Houshold Income
Number Percent
     Occupied units paying rent 2,152 100.0%
          Less than 15.0 percent 344 16.0%
          15.0 to 19.9 percent 92 4.3%
          20.0 to 24.9 percent 149 6.9%
          25.0 to 29.9 percent 200 9.3%
          30.0 to 34.9 percent 239 11.1%
          35.0 percent or more 1,128 52.4%